Singanallur, Coimbatore, Tamil Nadu
GST No. 33AATCS8408E1Z4
Product Price :Get Latest Price
Product BrochureProduct Details:| Model | SMM 810 LS |
| Operation pressure | 150-170 Kg/cm2 |
| Width | 508 mm |
| Total Weight | Side 1260 Kg,Top 1260 Kg,Box 1300 Kg |
| Diameter of Tool | 125 mm (Moil/Chisel/Blunt) |
| Switch Valve Type | Inward |
| Accumulator Exists | No |
| Length | 2089 mm |
| Suitable Carrier Weight | 18 - 23 Ton |
| Lenght of Tool | 1130 mm |
| Diameter of Hose | 19.05 mm or 3/4 inch |
| Hydraulic Flow Range | 90 - 120 l/min |
| Brand/Make | SMM |
| Suitable Carrier Bucket Volume | 0.4 - 0.6 m3 |
| Body Weight | 628 Kg |
| Weight of Tool | 98 Kg |
| Impact Frequency | 400 - 590 BPM |
| Pressure | 16.5 Kg/cm2 (N2) |
SMM Group Constantly strives to maximize the satisfaction of our customers across India by offering High quality World class products at competitive pricing along with prompt and professional after -sales services. The use of advanced hydraulics, materials technology, strength calculations, impact wave theory and production technology have enabled SMM to create hydraulic Rock Breakers that are powerful, durable, cost-effective and the undisputed leaders in their class.
FeaturesProduct Price :Get Latest Price
Product BrochureProduct Details:| Brand | SMM |
| Model Name/Number | SMM 810 LS |
| Warranty | 1 year |
| Oil Flow Rate | 250-320 l/min |
| Weight | 1097 KG |
| Country of Origin | Made in India |
| Operation Pressure | 150-170 |
Explore More Products
© SMM Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited