Singanallur, Coimbatore, Tamil Nadu
GST No. 33AATCS8408E1Z4
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | SMM |
| Model | SMM-500S |
| Weight of Tool | 54 Kg |
| Switch Valve Type | Inward |
| Accumulator Exists | No |
| Total Weight | Side 767 Kg,Top 892 Kg,Box 867 Kg |
| Lenght of Tool | 1055 mm |
| Suitable Carrier Bucket Volume | 0.4 - 0.6 m3 |
| Diameter of Tool | 100 mm (Moil/Chisel/Blunt) |
| Suitable Carrier Weigh | 10.0 - 16.0 Ton |
| Body Weight | 474 Kg |
| Length | 2251 mm |
| Operation Pressure | 150 - 170 Kg/cm2 |
| Width | 438 mm |
| Hydraulic Flow Range | 80 - 110 ltr/min |
| Diameter of Hose | 19.05 mm or 3/4 inch |
| Impact Frequency | 350 - 700 BPM |
| Pressure | 16.5 Kg/cm2 (N2) |
Additional Information:
Explore More Products
© SMM Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited