Singanallur, Coimbatore, Tamil Nadu
GST No. 33AATCS8408E1Z4
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | MS |
| Model | SMM 300S |
| Operating Pressure | 90 - 120 Kg/cm2 |
| Body Weight | 87 Kg |
| Brand/Make | SMM |
| Total Weight | Side 125 Kg,Top 153 Kg,Box 151 Kg |
| Length | 1140 mm |
| Width | 177 mm |
| Hydraulic Flow Range | 20 -50 l/min |
| Impact Frequency | 600 - 1100 BPM |
| Diameter of Hose | 12.7 mm or 1/2 inch |
| Diameter of Tool | 53 mm (Moil/Chisel/Blunt) |
| Lenght of Tool | 580 mm |
| Weight of Tool | 10 Kg |
| Suitable Carrier Bucket Volume | 0.06 - 0.2 m3 |
| Suitable Carrier Weight | 2.5 - 4.5 Ton |
| Switch Valve Type | Inward |
| Accumulator Exists | No |
| Pressure | 16.5 Kg/cm2 (N2) |
SMM Group Constantly strives to maximize the satisfaction of our customers across India by offering High quality World class products at competitive pricing along with prompt and professional after -sales services. The use of advanced hydraulics, materials technology, strength calculations, impact wave theory and production technology have enabled SMM to create hydraulic Rock Breakers that are powerful, durable, cost-effective and the undisputed leaders in their class.
FeaturesExplore More Products
© SMM Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited