Singanallur, Coimbatore, Tamil Nadu
GST No. 33AATCS8408E1Z4
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | SMM |
| Model | SMM 810HS |
| Suitable Carrier Bucket Volume | 0.7 - 0.9 m3 |
| Diameter of Tool | 140 mm (Moil/Chisel/Blunt) |
| Diameter of Hose | 25.4 mm or 1 inch |
| Total Weight | Side 1772 Kg,Top 1995 Kg,Box 1826 Kg |
| Weight of Tool | 126 Kg |
| Lenght of Tool | 1300 mm |
| Body Weight | 922 Kg |
| Suitable Carrier Weight | 18 - 26 Ton |
| Length | 2823 mm |
| Operation Pressure | 160 - 180 Kg/cm2 |
| Hydraulic Flow Range | 120 - 180 ltr/min |
| Width | 620 mm |
| Switch Valve Type | Inward |
| Accumulator Exists | No |
| Impact Frequency | 350 - 500 BPM |
| Pressure | 16.5 Kg/cm2 (N2) |
SMM Group Constantly strives to maximize the satisfaction of our customers across India by offering High quality World class products at competitive pricing along with prompt and professional after -sales services. The use of advanced hydraulics, materials technology, strength calculations, impact wave theory and production technology have enabled SMM to create hydraulic Rock Breakers that are powerful, durable, cost-effective and the undisputed leaders in their class.
FeaturesExplore More Products
© SMM Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited