Singanallur, Coimbatore, Tamil Nadu
GST No. 33AATCS8408E1Z4
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Name/Number | 435S |
| Type | Hydraulic |
| Brand | SMM |
| Operating Pressure | 120-150 |
| Impact Rate | 400-800 |
| Diameter | 80 MM |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | SMM |
| Usage/Application | SMM |
| Accumulator Exists | No |
| Suitable Carrier Weight | 6.0 - 9.0 Ton |
| Lenght of Tool | 710 mm |
| Switch Valve Type | Inward |
| Body Weight | 213 Kg |
| Suitable Carrier Bucket Volume | 0.2-0.35 m3 |
| Diameter of Tool | 75 mm (Moil/Chisel/Blunt) |
| Weight of Tool | 23 Kg |
| Total Weight | Side 379 Kg,Top 387 Kg,Box 375 Kg |
| Diameter of Hose | 12.7 mm or 1/2 inch |
| Length | 1699 mm |
| Width | 353 mm |
| Impact Frequency | 400 - 800 BPM |
| Hydraulic Flow Range | 50 - 90 ltr/min |
| Operation Pressure | 120 - 150 Kg/cm2 |
| Pressure | 16.5 Kg/cm2 (N2) |
SMM Group Constantly strives to maximize the satisfaction of our customers across India by offering High quality World class products at competitive pricing along with prompt and professional after -sales services. The use of advanced hydraulics, materials technology, strength calculations, impact wave theory and production technology have enabled SMM to create hydraulic Rock Breakers that are powerful, durable, cost-effective and the undisputed leaders in their class.
FeaturesExplore More Products
© SMM Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited