Singanallur, Coimbatore, Tamil Nadu
GST No. 33AATCS8408E1Z4
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | SMM |
| Length | 3047 mm |
| Total Weight | Side 2531 Kg,Top 2422 Kg,Box 2541 Kg |
| Body Weight | 1097 Kg |
| Model | SMM-300GS |
| Operation Pressure | 160 - 180 Kg/cm2 |
| Diameter of Hose | 31.75 mm or 1 1/4 inch |
| Impact Frequency | 350 - 700 BPM |
| Hydraulic Flow Range | 150 - 190 ltr/min |
| Width | 700 mm |
| Weight of Tool | 155 Kg |
| Lenght of Tool | 1300 mm |
| Diameter of Tool | 150 mm (Moil/Chisel/Blunt) |
| Suitable Carrier Bucket Volume | 0.9 - 1.2 m3 |
| Suitable Carrier Weight | 27 - 35 Ton |
| Accumulator Exists | Yes |
| Switch Valve Type | Outward |
| Accumulator Pressure | 60 +/- 0.5 Kg/cm2 |
| Pressure | 6 +/- 0.5 Kg/cm2 (N2) |
SMM Group Constantly strives to maximize the satisfaction of our customers across India by offering High quality World class products at competitive pricing along with prompt and professional after -sales services. The use of advanced hydraulics, materials technology, strength calculations, impact wave theory and production technology have enabled SMM to create hydraulic Rock Breakers that are powerful, durable, cost-effective and the undisputed leaders in their class.
FeaturesExplore More Products
© SMM Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited